Maintenance, Heat, Electricity, Insurance, Common Area Maintenance
$854.17 MonthlyWelcome to your own slice of paradise in the heart of Midtown, where the Kay Gardner Beltline Trail is practically your backyard. Morning run? Evening stroll? Taking Fido out for a spin? Just step outside and you're there. Inside, this spacious one-bedroom-plus-den suite has plenty to love. The primary bedroom easily accommodates a king-size bed and offers exceptional closet space, including a walk-in, along with peaceful views of the Beltline treetops. The newly renovated kitchen is fresh, bright and made for entertaining, with quartz countertops, a breakfast bar and an open-concept layout that keeps you connected to your guests. But the real showstopper? The terrace. Overlooking the lush greenery of the Beltline, it feels like your own private escape from the city. Need to work from home? The enclosed den gives you a proper office with a door you can close at the end of the day. And the location? Hard to beat. Davisville subway station, groceries, coffee shops, restaurants, gyms and the movie theatre are all just steps away. City convenience. Treetop views. The Beltline at your doorstep. This is Midtown living done right. (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13786210 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Conservation/green Belt, Elevator, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.61 m | 4.3 m | 4.61 m x 4.3 m |
| Main Level | Kitchen | 2.47 m | 2.42 m | 2.47 m x 2.42 m |
| Main Level | Dining Room | 4.61 m | 4.3 m | 4.61 m x 4.3 m |
| Main Level | Den | 2.41 m | 2.45 m | 2.41 m x 2.45 m |
| Main Level | Primary Bedroom | 3.47 m | 3.41 m | 3.47 m x 3.41 m |
Contact us for more information