Maintenance, Common Area Maintenance
$348.37 MonthlyYour best opportunity to live or invest in Downtown Burlington at an exceptional price point. Be the First to Enjoy This Open-Concept Condo Steps To The Lake, Burlington's Best Shopping, Dining & Trendy Cafe's. Boasting A Cozy Living Room Open To The Kitchen With Upgraded Island & Backsplash., One Bedroom, One Full Bathroom With Upgraded Glass Shower. Private Balcony With Unobstructed Views. First Class Amenities Include, Rooftop Terrace With Lake Views, Gym With Yoga Studio, Party/Meeting Room & Dog Wash Station. 24/7 Concierge. Plenty of visitor parking at building with City and private parking options in the area, if needed. Short walk to transit and a quick bus ride to the Burlington Go Station. Shows 10++ (id:62104)
| MLS® Number | W13779600 |
| Property Type | Single Family |
| Community Name | Brant |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 2.65 m | 3.3 m | 2.65 m x 3.3 m |
| Main Level | Kitchen | 2.65 m | 3.3 m | 2.65 m x 3.3 m |
| Main Level | Primary Bedroom | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
https://www.realtor.ca/real-estate/30273923/711-2088-james-street-burlington-brant-brant
Contact us for more information