Maintenance, Common Area Maintenance, Insurance, Parking
$503.55 MonthlyExcellent Opportunity At The Grand Cornell Brownstones *This Beautiful Town Home Features 3 Gracious Bedrooms Plus A Spacious Den On Main Floor which May Become an Additional Bedroom or Home Office ! Very Functional Layout With Approx 1,750Sqft *Pot-Lights Thru-Out On The Main Floor *Functional Kitchen W/Upgrades Throughout *3 Baths, Two Underground Side By Side Parking *Huge Rooftop Terrace, For Summer Socialising and Barbecues *Close To Schools, Public Transit, Community Centre, Stouffville Hospital, Markville Mall And Highways 7 and 407 *A Turn Key Must See Unit! ***Appointments Available Daily*** See Attached Floor Plan** (id:62104)
| MLS® Number | N13772026 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Utility Room | Measurements not available | ||
| Main Level | Living Room | 3.96 m | 5.49 m | 3.96 m x 5.49 m |
| Main Level | Dining Room | 3.96 m | 5.49 m | 3.96 m x 5.49 m |
| Main Level | Kitchen | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
| Main Level | Den | 3.29 m | 2.45 m | 3.29 m x 2.45 m |
| Upper Level | Primary Bedroom | 3.54 m | 4.6 m | 3.54 m x 4.6 m |
| Upper Level | Bedroom 2 | 2.77 m | 3.23 m | 2.77 m x 3.23 m |
| Upper Level | Bedroom 3 | 2.74 m | 2.93 m | 2.74 m x 2.93 m |
https://www.realtor.ca/real-estate/30265398/1110-65-lindcrest-manor-markham-cornell-cornell
Contact us for more information