*Extensive Interior ""CITY-PERMITTED"" Renovation(Top to Bottom $$$$ )--apprx SPENT $500k(as per seller-2020), and TOP-RANKED School--Earl Haig SS, and Short walk-to Yonge/Finch Subway, Shopping. This residence was fully updated-rearranged by its owner, offering a turnkey living and true peace of mind for your family. This ""PERMITTED"" full renovation residence showcases modern design with open concept, quality craftsmanship, and thoughtful upgrades throughout, featuring updated electrical wiring, newer windows, and major mechanical improvements including roof(2020), furnace & central A/C(Nov 2023),water softener, and owned hot water tank. The main floor boasts a spacious foyer, welcoming you to this residence, and an open concept layout enhances the sense of space and flow. The gourmet kitchen, is a chef's delight, featuring built-in appliances, custom cabinetry, and generous counter space and a large island, seamlessly connected to open concept dining room, exciting family room, ideal for entertaining and gatherings or relaxing at home. A beautifully crafted open-concept staircase with glass railings and rich wood floor finishes offers a designer-inspired focal point, elevating the home's interior with both style and sophistication. Upstairs, there are four well-proportioned, and sun-filled bedrooms, and updated bathrooms for comfort and daily-enjoyment. The fully finished basement with huge entertainment area ideal for extended family gathering, multi-generational living, or potential in-law suite. The house perfectly situated in the highly sought-after Yonge & Finch neighbourhood, just minutes walk to Finch Subway Station, TTC, Yonge Street shopping, restaurants, parks, and all daily amenities, with easy access to major highways. Located within a top-ranking school district, making it an exceptional choice for families prioritizing education and long-term val (id:62104)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13765498 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Structure | Porch |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 110 Ft ; Reg-interlocking Step/close To Yonge St |
| Size Total Text | 50 X 110 Ft ; Reg-interlocking Step/close To Yonge St |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.06 m | 3.66 m | 6.06 m x 3.66 m |
| Second Level | Bedroom 2 | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
| Second Level | Bedroom 3 | 3.83 m | 3.15 m | 3.83 m x 3.15 m |
| Second Level | Bedroom 4 | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
| Basement | Bedroom 5 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Basement | Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Basement | Sitting Room | 3.47 m | 3.35 m | 3.47 m x 3.35 m |
| Basement | Utility Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Basement | Recreational, Games Room | 12.2 m | 7.62 m | 12.2 m x 7.62 m |
| Main Level | Living Room | 5.4 m | 3.73 m | 5.4 m x 3.73 m |
| Main Level | Dining Room | 4.97 m | 3.96 m | 4.97 m x 3.96 m |
| Main Level | Kitchen | 6 m | 3.32 m | 6 m x 3.32 m |
| Main Level | Family Room | 7.36 m | 4.47 m | 7.36 m x 4.47 m |
| Main Level | Laundry Room | 2.95 m | 2.84 m | 2.95 m x 2.84 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30258281/90-holmes-avenue-toronto-willowdale-east-willowdale-east
Contact us for more information