Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,367.50 MonthlyOne of Midtown's most spectacular views! Enjoy a protected, direct southeast corner unit overlooking the mature trees of Mount Pleasant Cemetery and the scenic Beltline Trail. Ideally located in prime Davisville Village. Highly functional split 2-bedroom floor plan with owned parking & two lockers, completely upgraded from top to bottom - no builder finishes remain! The white modern chef's kitchen was fully gutted and rebuilt, featuring high-end stainless steel appliances and granite countertops. Two fully renovated bathrooms with custom showers. Private balcony. Built-in's throughout, including primary bedroom walk-in closet. Building amenities are currently undergoing extensive renovations, including the gym and party room, with corridor renovations scheduled for 2027. Exceptionally convenient location close to transit, cafes & parks. Enjoy the best of city living with the Kay Gardner Beltline Trail right at your doorstep, perfect for morning walks, cycling and outdoor recreation. Davisville Subway Station is within an easy walk, while Yonge Street, Bayview, and Mount Pleasant Road offer a great selection of restaurants, cafés, shops and everyday conveniences. (id:62104)
| MLS® Number | C13765884 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Marble, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 3.82 m | 2.77 m | 3.82 m x 2.77 m |
| Main Level | Living Room | 6.84 m | 3.36 m | 6.84 m x 3.36 m |
| Main Level | Dining Room | 6.84 m | 3.36 m | 6.84 m x 3.36 m |
| Main Level | Primary Bedroom | 6.25 m | 3.24 m | 6.25 m x 3.24 m |
| Main Level | Foyer | 2.37 m | 2.12 m | 2.37 m x 2.12 m |
| Main Level | Kitchen | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
Contact us for more information